2009 current frequency assignments

UP DATED 5-06-09


COMBAT CHS NAME ODR CHS NAME UNLIM CHS NAME WARBIRD CHS  NAME
11 CHANCE COOPER 11 CHANCE COOPER 11 CHANCE COOPER 11
12 12 12 12
13 13 DAVE GARWOOD 13 DAVE GARWOOD 13 DAVE GARWOOD
14 GREG HINE 14 GREG HINE 14   14  
15 15   15   15
16 16   16   16
17 17 STEPHEN AMMON 17   17
18 18   18   18
19 LARRY BLEVINS 19 LARRY BLEVINS 19 LARRY BLEVINS 19 LARRY BLEVINS
20 20 TOM WILD 20   20
21 21   21   21
22 22   22 JAMES HARRIGAN 22
23 23   23   23
24 24   24   24
25   25   25   25  
26 26   26   26  
27 DENNIS BROWN 27 DENNIS BROWN 27 DENNIS BROWN 27 DENNIS BROWN
28 STEPHEN AMMON 28 JACK BARRY 28   28  
29 29   29   29  
30 DARREN AMMON 30   30   30
31 31   31   31
32 32   32   32
33   33 33   33
34 ANDREW WILLIAMS 34 ANDREW WILLIAMS 34 ANDREW WILLIAMS 34 ANDREW WILLIAMS
35   35 35   35
36   36 DARREN AMMON 36   36 ALDEN SHIPP
37   37 ERIK EATON 37 ERIK EATON 37 ERIK EATON
38 JOE CHOVAN 38   38   38
39   39   39   39
40   40   40   40
41   41   41   41
42   42 RICHARD TRAVERS 42 RICHARD TRAVERS 42
43 RICK STILLMAN 43 RICK STILLMAN 43 43
44   44 44 44
45   45 45 45
COMBAT CHS NAME ODR CHS NAME UNLIM CHS NAME WARBIRD CHS  NAME
46   46 46 46
47 RICHARD ABELS 47 47 47
48   48 JIM BAKER 48 JIM BAKER 48  
49   49   49 49
50   50 JO CHOVAN 50 50
51   51   51   51
52   52   52   52
53 ALDEN SHIPP 53 ALDEN SHIPP 53   53
54 JAMES HARRIGAN 54   54   54 JAMES HARRIGAN
55   55   55   55
56 CORY SHANTZ 56 CORY SHANTZ 56 CORY SHANTZ 56
57   57   57   57
58   58   58 58
59   59   59 59
60   60   60 BRYAN QUICK 60
2.4 GHZ ROGER BRINING 2.4 GHZ WILL FANN 2.4 GHZ JO CHOVAN 2.4 GHZ JO CHOVAN
2.4 WAYNE HENNING 2.4 WAYNE HENNING 2.4 RICK DAULTON 2.4 RICK DAULTON
2.4 BRYAN QUICK 2.4 BRYAN QUICK 2.4   2.4  
2.4 DEAN 2.4   2.4   2.4  
2.4 RICK DAULTON 2.4 RICK DAULTON 2.4   2.4  
2.4   2.4   2.4   2.4  
2.4   2.4   2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
2.4 2.4 2.4 2.4
ANY RICHARD TRAVERS ANY ANY ANY
ANY ANY ANY ANY
ANY ANY ANY ANY
ANY ANY ANY ANY
ANY ANY ANY ANY
ANY ANY ANY ANY
ANY ANY ANY ANY
COMBAT CHS NAME ODR CHS NAME UNLIM CHS NAME WARBIRD CHS  NAME
HAM CH HAM CH HAM CH HAM CH
OO OO OO OO
O1 O1 O1 O1
O2 O2 O2 O2
O3 O3 O3 O3
O4 O4 O4 O4
O5 O5 O5 O5
O6 O6 O6 O6
O7 O7 O7 O7
O8 O8 O8 O8
O9 O9 O9 O9
53 MHZ 53 MHZ 53 MHZ 53 MHZ
53.1 53.1 53.1 53.1
53.2 53.2 53.2 53.2
53.3   53.3 53.3 53.3
53.4 53.4 53.4 53.4
53.5 53.5 53.5 53.5
53.6 53.6 53.6 53.6
53.7 53.7 53.7 53.7
53.8 53.8 53.8 53.8